Edition and Licensing
สำหรับ Product หลักของ Devart ซึ่งเป็น Database Management นั้นจะมีรูปแบบของ Edition แยกเป็นแต่ละผลิตภัณฑ์ดังต่อไปนี้
1. SQL Server Tools
2. MySQL & MariaDB Tools
3. Oracle Tools
4. PostgreSQL Tools
5. Data Connectivity
6. Cloud Data Tools
7. Productivity Tools
สำหรับระบบ Licensing นั้นจะแบ่งเป็นดังต่อไปนี้
– Yearly Subscription
– Perpetual
** ทั้งนี้สามารถระยะเวลาการสนับสนุนและอัพเกรด โดยมีสิทธิ์เข้าถึงผลิตภัณฑ์ตลอดชีพพร้อมการสนับสนุนและอัปเกรดหนึ่งปีตามค่าเริ่มต้น คุณสามารถขยายระยะเวลานี้ได้นานถึงสามปี
dbForge SQL Server Tools
| SQL Complete | Standard | Professional | Enterprise |
| Intelligent SQL completion | |||
| JOIN clause auto-generation | |||
| SQL Formatting | |||
| SQL Formatting CLI | |||
| Code snippets collection | |||
| Custom alias mapping | |||
| T-SQL Refactoring | |||
| T-SQL Debugger | |||
| Find invalid objects | |||
| Find invalid objects CLI | |||
| SSMS tabs coloring | |||
| Result grid aggregates | |||
| Semicolon insertion | |||
| T-SQL Code Analyzers |
| Data & Schema Compare | Standard | Professional | Enterprise |
| Support for all DB objects | |||
| DB properties comparison & sync | |||
| Custom table mapping | |||
| Comparison reports generation | |||
| Tables/views comparison | |||
| Schemas custom mapping | |||
| Comparison reports generation | |||
| GIT, Azure DevOps, SVN | |||
| Script Folder support | |||
| Compare SQL backup | |||
| Command-line interface |
| Data Pump | Standard | Professional | Enterprise |
| Import from 10 file formats | |||
| Export to 14 file formats | |||
| Saving templates | |||
| Imported data preview | |||
| Command-line interface |
| Query Builder | Standard | Professional | Enterprise |
| Visual Query Diagram | |||
| Sub-queries Creation | |||
| Designing DML Queries | |||
| SQL Code Beautifier | |||
| Visual Query Profiling | |||
| Data Report | |||
| Master-Detail Browser | |||
| Pivot Table |
| Source Control | Standard | Professional | Enterprise |
| Azure DevOps Server, Apache Subversion (SVN), TFVC, Git, Mercurial (Hg), Perforce (P4), SourceGear Vault |
|||
| Two development models | |||
| Working folders support | |||
| Static data support | |||
| Source Control Manager | |||
| Resolving conflicts | |||
| Viewing changes history | |||
| Rolling back changes |
| Data Generator | Standard | Professional | Enterprise |
| 15 basic generators | |||
| 200+ meaningful generators | |||
| Full support for all data types | |||
| SQL data integrity support | |||
| Domain integrity support | |||
| Command-line interface |
| Documenter | Standard | Professional | Enterprise |
| HTML, PDF formats support | |||
| Rich customization features | |||
| Full support for all data types | |||
| Extended properties support | |||
| Searchable doc | |||
| Largest tables display | |||
| Command-line automation |
| Unit Test | Standard | Professional | Enterprise |
| T-SQL for implementing tests | |||
| In-isolation testing | |||
| Run multiple tests in less time | |||
| Unit testing examples | |||
| Make use of PowerShell cmdlets | |||
| Automate test execution using the CLI |
| Index Manager | Standard | Professional | Enterprise |
| Multiple DBs scan | |||
| Maintenance recommendations | |||
| Tune fragmentation thresholds | |||
| Script generation | |||
| Index rebuilding | |||
| Export of scan results | |||
| Index status tracking | |||
| Visual mode interface | |||
| Index fragmentation detection | |||
| Command-line automation |
| DevOps Automation | Standard | Professional | Enterprise |
| Continuous Development | |||
| Continuous Integration | |||
| Continuous Delivery | |||
| Operation |
| Monitor | Standard | Professional | Enterprise |
| SQL query performance analyzer | |||
| Active sessions tracking | |||
| Overview of backup events | |||
| Analytical SQL Server monitoring dashboard | |||
| Data input/output stats | |||
| Wait statistics |
| Search | Standard | Professional | Enterprise |
| Search for Objects & Data | |||
| Customizable search | |||
| Multiple search | |||
| Search result management |
| Event Profiler | Standard | Professional | Enterprise |
| Predefined templates | |||
| Rich customization options |
| SQL Decryptor | Standard | Professional | Enterprise |
| Decrypt all possible object types | |||
| SSMS-like object explorer | |||
| Syntax highlighting |
dbForge Studio for MySQL
| AI Assistant Integration | Standard | Professional | Enterprise |
| Context-aware query generation | |||
| Conversion of natural language to SQL | |||
| Custom table mapping | |||
| SQL troubleshooting | |||
| SQL explanations | |||
| Query optimization | |||
| Error analysis and recommendations | |||
| AI chat |
| SQL Development | Standard | Professional | Enterprise |
| SQL editor with syntax highlighting, bookmarks, and text search |
|||
| Visual Query Builder with the support for SELECT statement |
|||
| Visual Query Builder with the support for INSERT, UPDATE, and DELETE statements |
|||
| Visual Query Builder with the support for sub-queries | |||
| Quick INSERT statements generation from the data grid without opening the wizard |
|||
| MySQL stored procedure debugger | |||
| Query Profiler | |||
| Execution planning tool | |||
| Execution warnings | |||
| Execution notifications | |||
| Transaction reminder | |||
| Execution of scripts, selected SQL fragments, and statements |
|||
| Executed queries history | |||
| Code snippets | |||
| Context-sensitive code completion | |||
| Phrase completion | |||
| SQL refactoring | |||
| Quick information about schema objects | |||
| Parameter information for stored routines |
|||
| SQL code formatting | |||
| Code formatting through the command line | |||
| Automatic SQL syntax check | |||
| One-step access to the schema object editor from the code (go to definition) |
dbForge Studio for Oracle
| AI Assistant Integration | Standard | Professional | Enterprise |
| Context-aware query generation | |||
| Conversion of natural language to SQL | |||
| SQL troubleshooting | |||
| SQL explanations | |||
| Query optimization | |||
| Error analysis and recommendations | |||
| AI chat |
| SQL Development | Standard | Professional | Enterprise |
| PL/SQL editor with syntax highlighting, bookmarks, and text search | |||
| PL/SQL debugger | |||
| PL/SQL formatter INSERT, UPDATE, and DELETE statements |
|||
| Code formatting through the command line |
|||
| Context-sensitive code completion | |||
| Phrase completion | |||
| Parameter information for stored routines | |||
| Visual Query Builder | |||
| Alias refactoring | |||
| Object refactoring | |||
| Navigation to the schema object editor from the code | |||
| Code snippets | |||
| Customizable DDL generation wizard | |||
| Query Profiler | |||
| Execution warnings | |||
| Execution notifications | |||
| Transaction reminder | |||
| Highlight occurrences | |||
| Query history |
dbForge Studio for PostgreSQL
| AI Assistant Integration | Standard | Professional |
| Context-aware query generation | ||
| Conversion of natural language to SQL | ||
| SQL troubleshooting | ||
| SQL explanations | ||
| Query optimization | ||
| Error analysis and recommendations | ||
| AI chat |
| SQL Development | Standard | Professional |
| SQL editor with syntax highlighting, bookmarks, and text search | ||
| SQL Query History | ||
| Execute Large Script |
||
| Code snippets |
||
| Context-sensitive code completion | ||
| Phrase completion | ||
| Query Profiler | ||
| Quick information about schema objects | ||
| SQL Code Formatter | ||
| Generate object DDL script | ||
| Execution Notification | ||
| Transaction Reminder | ||
| SQL Formatter Wizard |